Super Air Jet (/SJV) is a carrier based in Indonesia. Its tracked network spans 39 destinations from 17 hubs, led by Jakarta (CGK).
AIRLINE · INDONESIA
Super Air Jet
IATA ICAO SJVHQ CGK
Super Air Jet (/SJV) is a carrier based in Indonesia. Its tracked network spans 39 destinations from 17 hubs, led by Jakarta (CGK).
ROUTE NETWORK17 hubs
Jakarta · Primary hub
HUBS & TOP AIRPORTS
Operates from 17 airports
Sortable by destinations served or daily frequency. Click any column to re-rank.
TOP HUB · 01CGK
Jakarta
Soekarno-Hatta International Airport
See routes from CGK →
TOP HUB · 02SUB
Surabaya
Juanda International Airport
See routes from SUB →
TOP HUB · 03BPN
Balikpapan, Borneo Island
Sepinggan International Airport
See routes from BPN →
Hubs and top airports for Super Air Jet, fleet and route data as of April 2026
ROUTES & DESTINATIONS
Flies to 39 cities
Pick an origin hub to see its place in the network.
TOP ROUTES FROM CGK
DESTINATIONS
Every 39 direct destinations
Sortable by daily frequency or hubs served. Each city links to its airport.
Direct destinations from Super Air Jet, route data as of April 2026
Direct destinations from Super Air Jet, route data as of April 2026| # | DESTINATION | COUNTRY | HUBS | FLIGHTS / DAY ↓ |
|---|
| 1 | CGKJakarta | ID | 9 | 17–18 |
| 2 | BPNBalikpapan, Borneo Island | ID | 8 | 13–14 |
| 3 | SUBSurabaya | ID | 6 | 11–12 |
| 4 | DPSBali | ID | 6 | 6–7 |
| 5 | YIAYogyakarta, Java Island | ID | 7 | 6–7 |
| 6 | PNKPontianak, Borneo Island | ID | 5 | 6–7 |
| 7 | LOPMataram | ID | 4 | 6–7 |
| 8 | PDGKetaping/Padang, Sumatra Island | ID | 5 | 5–6 |
| 9 | BDJBanjarmasin, Borneo Island | ID | 3 | 5–6 |
| 10 | PKUPekanbaru, Sumatra Island | ID | 4 | 5–6 |
| 11 | BTHBatam, Batam Island | ID | 5 | 5–6 |
| 12 | PLMPalembang, Sumatra Island | ID | 3 | 5–6 |
| 13 | PKYPalangkaraya-Kalimantan Tengah | ID | 4 | 3–4 |
| 14 | KNOMedan, Sumatra Island | ID | 4 | 3–4 |
| 15 | SRGSemarang, Java Island | ID | 4 | 3–4 |
| 16 | TRKTarakan Island | ID | 1 | 3 |
| 17 | AAPSamarinda, Borneo Island | ID | 2 | 2–3 |
| 18 | DJBJambi, Sumatra Island | ID | 2 | 2 |
| 19 | BEJTanjung Redep, Borneo Island | ID | 1 | 2 |
| 20 | BTJBanda Aceh, Sumatra Island | ID | 2 | 1–2 |
| 21 | TKGBandar Lampung, Sumatra Island | ID | 2 | 1–2 |
| 22 | LBJLabuan Bajo-Flores Island | ID | 2 | 1–2 |
| 23 | KDIKendari-Celebes Island | ID | 2 | 1–2 |
| 24 | BKSBengkulu, Sumatra Island | ID | 1 | 1–2 |
| 25 | PGKPangkal Pinang, Palaubangka Island | ID | 1 | 1–2 |
| 26 | KOEKupang-Timor Island | ID | 2 | 1–2 |
| 27 | SOCSukarata(Solo), Java Island | ID | 1 | 1–2 |
| 28 | SKJSKJ | | 1 | 1 |
| 29 | TJQTanjung Pandan, Belitung Island | ID | 1 | 1 |
| 30 | UPGUjung Pandang-Celebes Island | ID | 1 | 1 |
| 31 | MKWManokwari-Papua Island | ID | 1 | 1 |
| 32 | BWXBWX | | 1 | 1 |
| 33 | ZRHZurich | CH | 1 | 1 |
| 34 | PLWPalu-Celebes Island | ID | 1 | 1 |
| 35 | MDCManado-Celebes Island | ID | 1 | 1 |
| 36 | SMQSampit, Borneo Island | ID | 1 | 1 |
| 37 | TTESango-Ternate Island | ID | 1 | 1 |
| 38 | AMQAmbon | ID | 1 | 1 |
| 39 | BUWBau Bau-Butung Island | ID | 1 | 1 |
Aircraft operated
Aircraft types Super Air Jet flies, ranked by frequency from recent scheduled route data.