Wings Air (Indonesia) (IW/WON) is a carrier based in Indonesia. Its tracked network spans 38 destinations from 15 hubs, led by Mataram (LOP).
AIRLINE · INDONESIA
Wings Air (Indonesia)
IATA IWICAO WONHQ LOP
Wings Air (Indonesia) (IW/WON) is a carrier based in Indonesia. Its tracked network spans 38 destinations from 15 hubs, led by Mataram (LOP).
ROUTE NETWORK15 hubs
Mataram · Primary hub
HUBS & TOP AIRPORTS
Operates from 15 airports
Sortable by destinations served or daily frequency. Click any column to re-rank.
TOP HUB · 01LOP
Mataram
Bandara International Lombok Airport
See routes from LOP →
TOP HUB · 02BPN
Balikpapan, Borneo Island
Sepinggan International Airport
See routes from BPN →
TOP HUB · 03UPG
Ujung Pandang-Celebes Island
Hasanuddin International Airport
See routes from UPG →
Hubs and top airports for Wings Air (Indonesia), fleet and route data as of April 2026
ROUTES & DESTINATIONS
Flies to 38 cities
Pick an origin hub to see its place in the network.
DESTINATIONS
Every 38 direct destinations
Sortable by daily frequency or hubs served. Each city links to its airport.
Direct destinations from Wings Air (Indonesia), route data as of April 2026
Direct destinations from Wings Air (Indonesia), route data as of April 2026| # | DESTINATION | COUNTRY | HUBS | FLIGHTS / DAY ↓ |
|---|
| 1 | LOPMataram | ID | 1 | 6–7 |
| 2 | KTGKetapang, Borneo Island | ID | 1 | 5–6 |
| 3 | GNSGunung Sitoli, Nias Island | ID | 2 | 5–6 |
| 4 | DPSBali | ID | 1 | 4–5 |
| 5 | BMUBima-Sumbawa Island | ID | 3 | 3–4 |
| 6 | TTESango-Ternate Island | ID | 2 | 3 |
| 7 | BDJBanjarmasin, Borneo Island | ID | 1 | 3 |
| 8 | BPNBalikpapan, Borneo Island | ID | 1 | 3 |
| 9 | SWQSumbawa Island | ID | 2 | 2–3 |
| 10 | BUWBau Bau-Butung Island | ID | 1 | 2 |
| 11 | LBJLabuan Bajo-Flores Island | ID | 1 | 2 |
| 12 | WMXWamena-Papua Island | ID | 1 | 2 |
| 13 | LAHLabuha-Halmahera Island | ID | 1 | 2 |
| 14 | MJUMamuju-Celebes Island | ID | 2 | 1–2 |
| 15 | WGPWaingapu-Sumba Island | ID | 1 | 1–2 |
| 16 | BTWBatu Licin, Borneo Island | ID | 2 | 1–2 |
| 17 | AAPSamarinda, Borneo Island | ID | 1 | 1 |
| 18 | DOBDobo-Kobror Island | ID | 1 | 1 |
| 19 | NAMNamlea-Buru Island | ID | 1 | 1 |
| 20 | NBXNabire-Papua Island | ID | 1 | 1 |
| 21 | SMQSampit, Borneo Island | ID | 1 | 1 |
| 22 | SXKSaumlaki-Yamdena Island | ID | 1 | 1 |
| 23 | NTXRanai, Natuna Besar Island | ID | 1 | 1 |
| 24 | LSWLhok Seumawe, Sumatra Island | ID | 1 | 1 |
| 25 | PKYPalangkaraya-Kalimantan Tengah | ID | 1 | 1 |
| 26 | BEJTanjung Redep, Borneo Island | ID | 1 | 1 |
| 27 | BTJBanda Aceh, Sumatra Island | ID | 1 | 1 |
| 28 | BWXBWX | | 1 | 1 |
| 29 | GTOGorontalo-Celebes Island | ID | 1 | 1 |
| 30 | KBULaut Island | ID | 1 | 1 |
| 31 | KNOMedan, Sumatra Island | ID | 1 | 1 |
| 32 | MOFMaumere-Flores Island | ID | 1 | 1 |
| 33 | PLWPalu-Celebes Island | ID | 1 | 1 |
| 34 | PSUPutussibau, Borneo Island | ID | 1 | 1 |
| 35 | SRGSemarang, Java Island | ID | 1 | 1 |
| 36 | SUBSurabaya | ID | 1 | 1 |
| 37 | LUWLuwok-Celebes Island | ID | 1 | 1 |
| 38 | TMCWaikabubak-Sumba Island | ID | 1 | 1 |
Aircraft operated
Aircraft types Wings Air (Indonesia) flies, ranked by frequency from recent scheduled route data.