Boeing 787-8 Dreamliner
Best rows: 10, 20, 21, 30. Watch rows: 10, 15, 20, 21, 23, 24, 25, 30, 37, 39, 40, 41 because of lavatories, last world traveller plus row, divider behind, no under-seat storage, tight bulkhead clearance, door intrusion, and missing or misaligned windows.
- 10 — Bulkhead row at front of World Traveller Plus: extra legroom
- 20 — First World Traveller row behind cabin divider
- 30 — Bulkhead row behind door 3 area: extra legroom, bassinet positions
British Airways's Boeing 787-8 Dreamliner seats 204 passengers across 3 cabin classes. Business class offers 72 inches of pitch, economy comes in at 31 inches.
Seat map
Verified layout · 204 seats · 31J / 37W / 136Y · Verified 2026-06-11
Cabin
204 seats total| Class | Pitch | Width | Seats |
|---|---|---|---|
| Club World | 72" | 20" | 31 |
| World Traveller Plus | 38" | 18.5" | 37 |
| World Traveller | 31" | 17" | 136 |
Cabin guide
- Club World: 31 seats in a 1-2-1 layout (rows 1-9), club suite, Apex-style suites with direct aisle access and a privacy door, 72" pitch, 20" wide.
- World Traveller Plus: 37 seats in a 2-3-2 layout (rows 10-15), 38" pitch, 18.5" wide.
- World Traveller: 136 seats in a 3-3-3 layout (rows 20-41), 31" pitch, 17" wide.
Best seats
- 10 — Bulkhead row at front of World Traveller Plus: extra legroom
- 20 — First World Traveller row behind cabin divider
- 30 — Bulkhead row behind door 3 area: extra legroom, bassinet positions
Seats to avoid
- 25 — Lavatories and exit door directly behind
- 15 — Last World Traveller Plus row, divider behind
- 41 — Last row: lavatory and galleys behind
Exit rows, lavatories & galleys
- Cabin, before row 1: 1 lavatory and galley - nearby rows can see queueing, door noise, and foot traffic and nearby rows can get meal-service noise and light.
- Cabin, between rows 5 and 6: 1 lavatory, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
- Cabin, between rows 25 and 30: 3 lavatories and exit door area - nearby rows can see queueing, door noise, and foot traffic and adjacent seats may have extra legroom or door-slide intrusion.
- Cabin, behind row 41: 1 lavatory, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
Photos and reviews
British Airways Boeing 787-8 Dreamliner seat photos and reviews
Licensed seat photos and published cabin reviews for this verified British Airways Boeing 787-8 Dreamliner layout, grouped by cabin. Confidence labels show whether each source matches an exact seat, exact position, same product, or similar cabin.
British Airways Boeing 787-8 Dreamliner Club World photos and reviews
31 seats · Club Suite · 72" pitch · 20" width
Seat photos

Cabin reviews
- British Airways Club Suites review
TravelUpdate · Same product match
Club Suite cabin review; mapped to current British Airways Club Suite layouts.
British Airways Boeing 787-8 Dreamliner Premium Economy reviews
37 seats · 38" pitch · 18.5" width
Cabin reviews
- British Airways 787 Premium Economy review
The Alviator · Same product match
787 World Traveller Plus review; shown for selected Premium Economy seats on BA 787 layouts.
- British Airways World Traveller Plus review
Walk My World · Similar cabin match
World Traveller Plus review; mapped broadly as similar-cabin context across BA long-haul Premium Economy layouts.
Variant identity
British Airways uses this Boeing 787-8 page for 31J / 37W / 136Y. The seat counts below are taken from the verified layout, not a generic aircraft template.
- 31J / 37W / 136Y
- 204 seats as drawn
- 31 Club World, 37 World Traveller Plus, 136 World Traveller
Seat-by-seat notes
Every annotated seat on this verified layout, rated and explained: no window, near a galley or lavatory, limited recline, exit-row legroom, bulkhead or bassinet positions, misaligned windows, and tray-table or under-seat-storage quirks.
| Row / seat | Cabin | Rating | Reason |
|---|---|---|---|
| 10A | World Traveller Plus | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and bassinet can be fitted here |
| 10B | World Traveller Plus | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 10D, 10F | World Traveller Plus | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 10E | World Traveller Plus | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 10J | World Traveller Plus | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, tight bulkhead clearance, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 10K | World Traveller Plus | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, tight bulkhead clearance, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 14D, 14E, 14F, 14J, 14K | World Traveller Plus | Avoid | near a bassinet position (possible infant noise) |
| 15A, 15B | World Traveller Plus | Avoid | near a bassinet position (possible infant noise) |
| 20D, 20F | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 20E | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 21A | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 21B | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 21C | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 21H | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 21J | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 21K | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 23C, 23D, 23E, 23F | World Traveller | Avoid | near a lavatory (queuing and noise) |
| 23H, 23J, 23K | World Traveller | Avoid | right beside a lavatory |
| 24A, 24B | World Traveller | Avoid | near a lavatory (queuing and noise) |
| 24C, 24D, 24E, 24F, 24H, 24J, 24K | World Traveller | Avoid | right beside a lavatory |
| 25A | World Traveller | Avoid | near a lavatory (queuing and noise) |
| 25B, 25C | World Traveller | Avoid | right beside a lavatory |
| 30A | World Traveller | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and exit door intrudes into the seat |
| 30B, 30C, 30H, 30J | World Traveller | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and near a lavatory (queuing and noise) |
| 30D, 30F | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and right beside a lavatory |
| 30E | World Traveller | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and right beside a lavatory |
| 30K | World Traveller | Mixed | extra legroom, tray table in the armrest, so narrower usable width, exit door intrudes into the seat, and near a lavatory (queuing and noise) |
| 37A, 37K | World Traveller | Avoid | no window, solid wall alongside |
| 38A, 38B, 38C | World Traveller | Avoid | near a lavatory (queuing and noise) |
| 39B, 39C | World Traveller | Avoid | right beside a lavatory |
| 39D | World Traveller | Avoid | near a lavatory (queuing and noise) |
| 40D | World Traveller | Avoid | right beside a lavatory |
| 40E | World Traveller | Avoid | near a lavatory (queuing and noise) |
| 41D, 41E | World Traveller | Avoid | right beside a lavatory |
| 41F | World Traveller | Avoid | near a lavatory (queuing and noise) |
Source & verification
Verified 2026-06-11. Seat count is validated against the published cabin totals before this map can render. Per-seat notes are extracted from the source data and rewritten into plain-language warnings for row selection.
- Source
- Coordinate-verified cabin layout
- Verification tier
- Tier A
- Validated seats
- 204
Frequently asked questions
- How many seats does the British Airways Boeing 787-8 have?
- This British Airways Boeing 787-8 configuration (31J / 37W / 136Y) has 204 seats: 31 Club World, 37 World Traveller Plus, 136 World Traveller.
- What are the best seats on the British Airways Boeing 787-8?
- Rows with extra room on this aircraft: 10 (bulkhead row at front of world traveller plus); 20 (first world traveller row behind cabin divider); 30 (bulkhead row behind door 3 area).
- Which seats should you avoid on the British Airways Boeing 787-8?
- Seats worth double-checking before you pick: rows 25; 15; 41 — mostly due to lavatory and galley proximity, limited recline, or missing windows. Click any seat on the map for the specific reason.
- What type of business class seat does the British Airways Boeing 787-8 have?
- Club Suite — Apex-style suites with direct aisle access and a privacy door.
- What is the seat pitch on the British Airways Boeing 787-8?
- Seat pitch and width by cabin: Club World 72" pitch, 20" wide; World Traveller Plus 38" pitch, 18.5" wide; World Traveller 31" pitch, 17" wide.
- Does the British Airways Boeing 787-8 have premium economy?
- Yes - 37 World Traveller Plus seats in a 2-3-2 layout.
- How accurate is this British Airways Boeing 787-8 seat map?
- This layout is verified seat-by-seat: every cabin count is checked against the airline's published configuration, and the full seat grid is validated before the map is shown. Last verified 2026-06-11.