Airbus A350-1000
Best rows: 21, 31, 32, 51, 52. Watch rows: 10, 11, 21, 31, 43, 44, 51, 67, 68, 69 because of lavatories, galley noise, no under-seat storage, and tight bulkhead clearance.
- 21, 31, 32, 51, 52 — Extra legroom
Philippine Airlines's Airbus A350-1000 seats 382 passengers across 3 cabin classes.
Seat map
Verified layout · 382 seats · 42J / 24W / 316Y · Verified 2026-06-16
Cabin
382 seats total| Class | Pitch | Width | Seats |
|---|---|---|---|
| Business | — | — | 42 |
| Premium Economy | — | — | 24 |
| Economy | — | — | 316 |
Cabin guide
- Business: 42 seats in a 4 layout (rows 1-11), thompson vantage xl, staggered layout — window seats alternate between hugging the window (most private) and sitting beside the aisle.
- Premium Economy: 24 seats in a 2-4-2 layout (rows 21-23).
- Economy: 316 seats in a 3-4-3 layout (rows 31-69).
Best seats
- 21, 31, 32, 51, 52 — Extra legroom
Exit rows, lavatories & galleys
- Cabin, before row 1: 1 lavatory and galley - nearby rows can see queueing, door noise, and foot traffic and nearby rows can get meal-service noise and light.
- Cabin, behind row 69: 2 lavatories, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
Photos and reviews
Philippine Airlines Airbus A350-1000 seat photos and reviews
Licensed seat photos and published cabin reviews for this verified Philippine Airlines Airbus A350-1000 layout, grouped by cabin. Confidence labels show whether each source matches an exact seat, exact position, same product, or similar cabin.
Philippine Airlines Airbus A350-1000 Business reviews
42 seats · Thompson Vantage XL
Cabin reviews
- Review: Philippine Airlines A350 Business Class
One Mile at a Time · Ben Schlappig · Same product match
Verified 200, on-topic. PAL A350-900 business class (Thompson Vantage XL, 1-2-1).
Philippine Airlines Airbus A350-1000 Economy photos
316 seats
Seat photos

Variant identity
Philippine Airlines uses this Airbus A350-1000 page for 42J / 24W / 316Y. The seat counts below are taken from the verified layout, not a generic aircraft template.
- 42J / 24W / 316Y
- 382 seats as drawn
- 42 Business, 24 Premium Economy, 316 Economy
Seat-by-seat notes
Every annotated seat on this verified layout, rated and explained: no window, near a galley or lavatory, limited recline, exit-row legroom, bulkhead or bassinet positions, misaligned windows, and tray-table or under-seat-storage quirks.
| Row / seat | Cabin | Rating | Reason |
|---|---|---|---|
| 10A, 10K | Business | Avoid | right beside a lavatory |
| 10D, 10G | Business | Avoid | near a lavatory (queuing and noise) |
| 11D, 11G | Business | Avoid | right beside a lavatory and near a galley (noise and bright light at meal times) |
| 21A | Premium Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 21C | Premium Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 21D, 21G | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 21E, 21F | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 21H | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, tight bulkhead clearance, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 21K | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, tight bulkhead clearance, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 23D, 23E, 23F, 23G | Premium Economy | Avoid | near a bassinet position (possible infant noise) |
| 31A, 31C | Economy | Best | extra legroom |
| 31D, 31F | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 31E, 31G | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 31H, 31K | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, and tray table in the armrest, so narrower usable width |
| 32C, 32H | Economy | Best | extra legroom |
| 32D, 32E, 32F, 32G | Economy | Avoid | near a bassinet position (possible infant noise) |
| 42A, 42B, 42J, 42K | Economy | Avoid | near a lavatory (queuing and noise) |
| 43A, 43B, 43C, 43H, 43J, 43K | Economy | Avoid | right beside a lavatory |
| 43D, 43E, 43F, 43G | Economy | Avoid | near a lavatory (queuing and noise) |
| 44A, 44B, 44C, 44D, 44E, 44F, 44G, 44H, 44J, 44K | Economy | Avoid | right beside a lavatory |
| 51A, 51C, 51H, 51K | Economy | Mixed | extra legroom and tray table in the armrest, so narrower usable width |
| 51D, 51F | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, near a bassinet position (possible infant noise), and right beside a lavatory |
| 51E, 51G | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and right beside a lavatory |
| 52A, 52K | Economy | Best | extra legroom |
| 66J | Economy | Avoid | near a lavatory (queuing and noise) |
| 67H, 67J, 67K | Economy | Avoid | right beside a lavatory |
| 68E, 68G | Economy | Avoid | near a lavatory (queuing and noise) |
| 68H, 68J, 68K | Economy | Avoid | right beside a lavatory |
| 69D, 69E | Economy | Avoid | near a lavatory (queuing and noise) |
| 69G | Economy | Avoid | right beside a lavatory |
Source & verification
Verified 2026-06-16. Seat count is validated against the published cabin totals before this map can render. Per-seat notes are extracted from the source data and rewritten into plain-language warnings for row selection.
- Source
- Coordinate-verified cabin layout
- Verification tier
- Tier A
- Validated seats
- 382
Frequently asked questions
- How many seats does the Philippine Airlines Airbus A350-1000 have?
- This Philippine Airlines Airbus A350-1000 configuration (42J / 24W / 316Y) has 382 seats: 42 Business, 24 Premium Economy, 316 Economy.
- What are the best seats on the Philippine Airlines Airbus A350-1000?
- Rows with extra room on this aircraft: 21, 31, 32, 51, 52 (extra legroom).
- What type of business class seat does the Philippine Airlines Airbus A350-1000 have?
- Thompson Vantage XL — a staggered layout — single seats alternate between hugging the window (most private) and sitting beside the aisle, and the centre pair alternates between together (good for couples) and apart (good for solo travellers).
- Does the Philippine Airlines Airbus A350-1000 have premium economy?
- Yes - 24 Premium Economy seats in a 2-4-2 layout.
- How accurate is this Philippine Airlines Airbus A350-1000 seat map?
- This layout is verified seat-by-seat: every cabin count is checked against the airline's published configuration, and the full seat grid is validated before the map is shown. Last verified 2026-06-16.