Airbus A350-900
Best rows: 5, 25, 31, 49, 52. Watch rows: 25, 31, 43, 44, 49, 64, 65, 66 because of lavatories and no under-seat storage.
- 5 — Business bulkhead row: extra legroom
- 25 — Premium Economy bulkhead row: extra legroom
- 31 — Economy bulkhead row: extra legroom
China Southern Airlines's Airbus A350-900 seats 314 passengers across 3 cabin classes. Business class offers 43 inches of pitch, economy comes in at 32 inches.
China Southern Airlines flies the Airbus A350-900 in 2 layouts — pick yours
Seat map
Verified layout · 314 seats · 28J / 24W / 262Y · Verified 2026-06-11
Cabin
314 seats total| Class | Pitch | Width | Seats |
|---|---|---|---|
| Business | 43" | 23" | 28 |
| Premium Economy | 38" | 18.8" | 24 |
| Economy | 32" | 18" | 262 |
Cabin guide
- Business: 28 seats in a 2-3-2 layout (rows 5-11), 43" pitch, 23" wide.
- Premium Economy: 24 seats in a 2-4-2 layout (rows 25-27), 38" pitch, 18.8" wide.
- Economy: 262 seats in a 3-3-3 layout (rows 31-66), 32" pitch, 18" wide.
Best seats
- 5 — Business bulkhead row: extra legroom
- 25 — Premium Economy bulkhead row: extra legroom
- 31 — Economy bulkhead row: extra legroom
Seats to avoid
- 66 — Last row: center seats only (D-E-G), galley and lavatories behind
Exit rows, lavatories & galleys
- Cabin, before row 5: 1 lavatory and galley - nearby rows can see queueing, door noise, and foot traffic and nearby rows can get meal-service noise and light.
- Cabin, between rows 11 and 25: 2 lavatories, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
- Cabin, between rows 27 and 31: 2 lavatories, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
- Cabin, behind row 66: 2 lavatories, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
Photos and reviews
China Southern Airlines Airbus A350-900 seat photos and reviews
Licensed seat photos and published cabin reviews for this verified China Southern Airlines Airbus A350-900 layout, grouped by cabin. Confidence labels show whether each source matches an exact seat, exact position, same product, or similar cabin.
China Southern Airlines Airbus A350-900 Business reviews
28 seats · 43" pitch · 23" width
Cabin reviews
- REVIEW: China Southern Airlines. Dubai - Guangzhou - Sydney. Business Class. B777-300/A350
Turning Left for Less · Jason D · Same product match
Verified 200; covers China Southern A350 (and 777-300) business class.
Variant identity
China Southern Airlines uses this Airbus A350-900 page for 28J / 24W / 262Y. The seat counts below are taken from the verified layout, not a generic aircraft template.
- 28J / 24W / 262Y
- 314 seats as drawn
- 28 Business, 24 Premium Economy, 262 Economy
Seat-by-seat notes
Every annotated seat on this verified layout, rated and explained: no window, near a galley or lavatory, limited recline, exit-row legroom, bulkhead or bassinet positions, misaligned windows, and tray-table or under-seat-storage quirks.
| Row / seat | Cabin | Rating | Reason |
|---|---|---|---|
| 25A | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 25C | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 25D | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 25E | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 25F | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, near a bassinet position (possible infant noise), and near a lavatory (queuing and noise) |
| 25G | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, near a bassinet position (possible infant noise), and right beside a lavatory |
| 25H | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, bassinet can be fitted here, near a bassinet position (possible infant noise), and right beside a lavatory |
| 25K | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and right beside a lavatory |
| 26H, 26K | Premium Economy | Avoid | near a lavatory (queuing and noise) |
| 27A, 27C, 27D, 27E, 27F, 27H, 27K | Premium Economy | Avoid | near a bassinet position (possible infant noise) |
| 31A, 31D | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 31B, 31E, 31G, 31J | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 31C, 31H | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 31K | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, extra-generous bulkhead legroom, tray table in the armrest, so narrower usable width, and bassinet can be fitted here |
| 32K | Economy | Avoid | near a bassinet position (possible infant noise) |
| 42B, 42J | Economy | Avoid | near a lavatory (queuing and noise) |
| 43A, 43B, 43C, 43H, 43J, 43K | Economy | Avoid | right beside a lavatory |
| 43D, 43E, 43G | Economy | Avoid | near a lavatory (queuing and noise) |
| 44A, 44B, 44C, 44D, 44E, 44G, 44H, 44J, 44K | Economy | Avoid | right beside a lavatory |
| 49B, 49H, 49J | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and near a lavatory (queuing and noise) |
| 49C | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and near a lavatory (queuing and noise) |
| 49D | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and right beside a lavatory |
| 49E, 49G | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and right beside a lavatory |
| 52A, 52K | Economy | Best | extra legroom |
| 52D | Economy | Avoid | near a bassinet position (possible infant noise) |
| 64A, 64B, 64C, 64H, 64J, 64K | Economy | Avoid | right beside a lavatory |
| 65A, 65B, 65C, 65H, 65J, 65K | Economy | Avoid | right beside a lavatory |
| 65D, 65E, 65G | Economy | Avoid | near a lavatory (queuing and noise) |
| 66D, 66G | Economy | Avoid | right beside a lavatory |
| 66E | Economy | Avoid | near a lavatory (queuing and noise) |
Source & verification
Verified 2026-06-11. Seat count is validated against the published cabin totals before this map can render. Per-seat notes are extracted from the source data and rewritten into plain-language warnings for row selection.
- Source
- Coordinate-verified cabin layout
- Verification tier
- Tier A
- Validated seats
- 314
Frequently asked questions
- How many seats does the China Southern Airlines Airbus A350-900 have?
- This China Southern Airlines Airbus A350-900 configuration (28J / 24W / 262Y) has 314 seats: 28 Business, 24 Premium Economy, 262 Economy.
- What are the best seats on the China Southern Airlines Airbus A350-900?
- Rows with extra room on this aircraft: 5 (business bulkhead row); 25 (premium economy bulkhead row); 31 (economy bulkhead row).
- Which seats should you avoid on the China Southern Airlines Airbus A350-900?
- Seats worth double-checking before you pick: rows 66 — mostly due to lavatory and galley proximity, limited recline, or missing windows. Click any seat on the map for the specific reason.
- What is the seat pitch on the China Southern Airlines Airbus A350-900?
- Seat pitch and width by cabin: Business 43" pitch, 23" wide; Premium Economy 38" pitch, 18.8" wide; Economy 32" pitch, 18" wide.
- Does the China Southern Airlines Airbus A350-900 have premium economy?
- Yes - 24 Premium Economy seats in a 2-4-2 layout.
- How accurate is this China Southern Airlines Airbus A350-900 seat map?
- This layout is verified seat-by-seat: every cabin count is checked against the airline's published configuration, and the full seat grid is validated before the map is shown. Last verified 2026-06-11.