Airbus A350-900
Best rows: 20, 21, 26, 27, 28. Watch rows: 20, 21, 25, 26, 27, 28, 41, 42, 43 because of no under-seat storage, tight bulkhead clearance, lavatories, and door intrusion.
- 20, 21, 26, 27, 28 — Extra legroom
Swiss International Air Lines's Airbus A350-900 seats 243 passengers across 4 cabin classes.
Seat map
Verified layout · 243 seats · 4F / 45J / 38W / 156Y · Verified 2026-06-16
Cabin
243 seats total| Class | Pitch | Width | Seats |
|---|---|---|---|
| First | — | — | 4 |
| Business | — | — | 45 |
| Premium Economy | — | — | 38 |
| Economy | — | — | 156 |
Cabin guide
- First: 4 seats in a 4 layout (row 1).
- Business: 45 seats in a 2-4-2 layout (rows 2-15).
- Premium Economy: 38 seats in a 2-3-2 layout (rows 20-25).
- Economy: 156 seats in a 3-3-3 layout (rows 26-43).
Best seats
- 20, 21, 26, 27, 28 — Extra legroom
Exit rows, lavatories & galleys
- Cabin, before row 1: 1 lavatory and galley - nearby rows can see queueing, door noise, and foot traffic and nearby rows can get meal-service noise and light.
- Cabin, behind row 43: 2 lavatories, galley, and exit door area - nearby rows can see queueing, door noise, and foot traffic, nearby rows can get meal-service noise and light, and adjacent seats may have extra legroom or door-slide intrusion.
Variant identity
Swiss International Air Lines uses this Airbus A350-900 page for 4F / 45J / 38W / 156Y. The seat counts below are taken from the verified layout, not a generic aircraft template.
- 4F / 45J / 38W / 156Y
- 243 seats as drawn
- 4 First, 45 Business, 38 Premium Economy, 156 Economy
Seat-by-seat notes
Every annotated seat on this verified layout, rated and explained: no window, near a galley or lavatory, limited recline, exit-row legroom, bulkhead or bassinet positions, misaligned windows, and tray-table or under-seat-storage quirks.
| Row / seat | Cabin | Rating | Reason |
|---|---|---|---|
| 15D, 15G, 15H | Business | Avoid | near a bassinet position (possible infant noise) |
| 20D, 20G | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 20E | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and near a bassinet position (possible infant noise) |
| 21A, 21K | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, and tray table in the armrest, so narrower usable width |
| 21C, 21H | Premium Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, and partial bulkhead with extra legroom |
| 25D, 25E, 25G | Premium Economy | Avoid | bulkhead ahead, no under-seat storage for take-off and landing, tight bulkhead clearance, and tray table in the armrest, so narrower usable width |
| 26A, 26B, 26D, 26E, 26G, 26J, 26K | Economy | Mixed | extra legroom and right beside a lavatory |
| 27A, 27B, 27D, 27E, 27G, 27J, 27K | Economy | Avoid | right beside a lavatory |
| 27C, 27H | Economy | Mixed | extra legroom and right beside a lavatory |
| 28A, 28K | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and exit door intrudes into the seat |
| 28B, 28C, 28H | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and near a lavatory (queuing and noise) |
| 28D | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and right beside a lavatory |
| 28E, 28G | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, near a bassinet position (possible infant noise), and right beside a lavatory |
| 28J | Economy | Mixed | extra legroom and tray table in the armrest, so narrower usable width |
| 29D, 29E, 29G | Economy | Avoid | near a bassinet position (possible infant noise) and near a lavatory (queuing and noise) |
| 40A, 40B | Economy | Avoid | near a lavatory (queuing and noise) |
| 41A, 41B, 41C | Economy | Avoid | right beside a lavatory |
| 42A, 42B, 42C, 42D | Economy | Avoid | right beside a lavatory |
| 42E | Economy | Avoid | near a lavatory (queuing and noise) |
| 43D | Economy | Avoid | right beside a lavatory |
| 43E | Economy | Avoid | near a lavatory (queuing and noise) |
Source & verification
Verified 2026-06-16. Seat count is validated against the published cabin totals before this map can render. Per-seat notes are extracted from the source data and rewritten into plain-language warnings for row selection.
- Source
- Coordinate-verified cabin layout
- Verification tier
- Tier A
- Validated seats
- 243
Frequently asked questions
- How many seats does the Swiss International Air Lines Airbus A350-900 have?
- This Swiss International Air Lines Airbus A350-900 configuration (4F / 45J / 38W / 156Y) has 243 seats: 4 First, 45 Business, 38 Premium Economy, 156 Economy.
- What are the best seats on the Swiss International Air Lines Airbus A350-900?
- Rows with extra room on this aircraft: 20, 21, 26, 27, 28 (extra legroom).
- Does the Swiss International Air Lines Airbus A350-900 have premium economy?
- Yes - 38 Premium Economy seats in a 2-3-2 layout.
- How accurate is this Swiss International Air Lines Airbus A350-900 seat map?
- This layout is verified seat-by-seat: every cabin count is checked against the airline's published configuration, and the full seat grid is validated before the map is shown. Last verified 2026-06-16.